A-18.1, r. 8 - Regulation respecting operating permits for wood processing plants

Full text
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:
Annual authorized consumption class (m3)Fees for permit ( $)
2,001 to 5,000$210
5,001 – 10,000$371
10,001 – 15,000$501
15,001 – 25,000$720
25,001 – 50,000$1,170
50,001 – 100,000$1,917
100,001 – 150,000$2,535
150,001 – 200,000$3,047
200,001 – 300,000$3,891
300,001 – 400,000$4,587
400,001 – 500,000$5,167
500,001 – 600,000$5,645
600,001 – 700,000$6,038
700,001 – 800,000$6,414
800,001 – 900,000$6,786
900,001 – 1,000,000$7,160
1,000,001 – 1,100,000$7,533
1,100,001 – 1,200,000$7,906
1,200,001 – 1,300,000$8,282
1,300,001 – 1,400,000$8,654
1,400,001 – 1,500,000$9,026
1,500,001 – 1,600,000$9,402
1,600,001 – 1,700,000$9,774
1,700,001 – 1,800,000$10,149
1,800,001 – 1,900,000$10,522
1,900,001 – 2,000,000$10,892
2,000,001 – 2,100,000$11,264
2,100,001 – 2,200,000$11,639
2,200,001 – 2,300,000$12,014
2,300,001 – 2,400,000$12,386
2,400,001 – 2,500,000$12,762
O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:
Annual authorized consumption class (m3)Fees for permit ( $)
2,001 to 5,000$202
5,001 – 10,000$357
10,001 – 15,000$483
15,001 – 25,000$694
25,001 – 50,000$1,127
50,001 – 100,000$1,847
100,001 – 150,000$2,442
150,001 – 200,000$2,935
200,001 – 300,000$3,749
300,001 – 400,000$4,419
400,001 – 500,000$4,978
500,001 – 600,000$5,438
600,001 – 700,000$5,817
700,001 – 800,000$6,179
800,001 – 900,000$6,538
900,001 – 1,000,000$6,898
1,000,001 – 1,100,000$7,257
1,100,001 – 1,200,000$7,617
1,200,001 – 1,300,000$7,979
1,300,001 – 1,400,000$8,337
1,400,001 – 1,500,000$8,696
1,500,001 – 1,600,000$9,058
1,600,001 – 1,700,000$9,416
1,700,001 – 1,800,000$9,777
1,800,001 – 1,900,000$10,137
1,900,001 – 2,000,000$10,493
2,000,001 – 2,100,000$10,852
2,100,001 – 2,200,000$11,213
2,200,001 – 2,300,000$11,574
2,300,001 – 2,400,000$11,933
2,400,001 – 2,500,000$12,295
O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:
Annual authorized consumption class (m3)Fees for permit ( $)
2,001 to 5,000$189
5,001 – 10,000$334
10,001 – 15,000$452
15,001 – 25,000$649
25,001 – 50,000$1,054
50,001 – 100,000$1,728
100,001 – 150,000$2,284
150,001 – 200,000$2,746
200,001 – 300,000$3,507
300,001 – 400,000$4,134
400,001 – 500,000$4,657
500,001 – 600,000$5,087
600,001 – 700,000$5,442
700,001 – 800,000$5,780
800,001 – 900,000$6,116
900,001 – 1,000,000$6,453
1,000,001 – 1,100,000$6,789
1,100,001 – 1,200,000$7,125
1,200,001 – 1,300,000$7,464
1,300,001 – 1,400,000$7,799
1,400,001 – 1,500,000$8,135
1,500,001 – 1,600,000$8,473
1,600,001 – 1,700,000$8,808
1,700,001 – 1,800,000$9,146
1,800,001 – 1,900,000$9,483
1,900,001 – 2,000,000$9,816
2,000,001 – 2,100,000$10,152
2,100,001 – 2,200,000$10,489
2,200,001 – 2,300,000$10,827
2,300,001 – 2,400,000$11,163
2,400,001 – 2,500,000$11,501
O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 181
5,001 - 10,000 320
10,001 - 15,000 433
15,001 - 25,000 622
25,001 - 50,000 1,010
50,001 - 100,000 1,655
100,001 - 150,000 2,188
150,001 - 200,000 2,630
200,001 - 300,000 3,359
300,001 - 400,000 3,960
400,001 - 500,000 4,461
500,001 - 600,000 4,873
600,001 - 700,000 5,213
700,001 - 800,000 5,536
800,001 - 900,000 5,858
900,001 - 1,000,000 6,181
1,000,001 - 1,100,000 6,503
1,100,001 - 1,200,000 6,825
1,200,001 - 1,300,000 7,149
1,300,001 - 1,400,000 7,470
1,400,001 - 1,500,000 7,792
1,500,001 - 1,600,000 8,116
1,600,001 - 1,700,000 8,437
1,700,001 - 1,800,000 8,761
1,800,001 - 1,900,000 9,083
1,900,001 - 2,000,000 9,402
2,000,001 - 2,100,000 9,724
2,100,001 - 2,200,000 10,047
2,200,001 - 2,300,000 10,371
2,300,001 - 2,400,000 10,693
2,400,001 - 2,500,000 11,016


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 180
5,001 - 10,000 318
10,001 - 15,000 431
15,001 - 25,000 619
25,001 - 50,000 1,005
50,001 - 100,000 1,647
100,001 - 150,000 2,177
150,001 - 200,000 2,617
200,001 - 300,000 3,342
300,001 - 400,000 3,940
400,001 - 500,000 4,439
500,001 - 600,000 4,849
600,001 - 700,000 5,187
700,001 - 800,000 5,508
800,001 - 900,000 5,829
900,001 - 1,000,000 6,150
1,000,001 - 1,100,000 6,471
1,100,001 - 1,200,000 6,791
1,200,001 - 1,300,000 7,113
1,300,001 - 1,400,000 7,433
1,400,001 - 1,500,000 7,753
1,500,001 - 1,600,000 8,076
1,600,001 - 1,700,000 8,395
1,700,001 - 1,800,000 8,717
1,800,001 - 1,900,000 9,038
1,900,001 - 2,000,000 9,355
2,000,001 - 2,100,000 9,676
2,100,001 - 2,200,000 9,997
2,200,001 - 2,300,000 10,319
2,300,001 - 2,400,000 10,640
2,400,001 - 2,500,000 10,961


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 177
5,001 - 10,000 312
10,001 - 15,000 423
15,001 - 25,000 607
25,001 - 50,000 986
50,001 - 100,000 1,616
100,001 - 150,000 2,136
150,001 - 200,000 2,568
200,001 - 300,000 3,280
300,001 - 400,000 3,867
400,001 - 500,000 4,356
500,001 - 600,000 4,759
600,001 - 700,000 5,090
700,001 - 800,000 5,405
800,001 - 900,000 5,720
900,001 - 1,000,000 6,035
1,000,001 - 1,100,000 6,350
1,100,001 - 1,200,000 6,664
1,200,001 - 1,300,000 6,980
1,300,001 - 1,400,000 7,294
1,400,001 - 1,500,000 7,608
1,500,001 - 1,600,000 7,925
1,600,001 - 1,700,000 8,238
1,700,001 - 1,800,000 8,554
1,800,001 - 1,900,000 8,869
1,900,001 - 2,000,000 9,181
2,000,001 - 2,100,000 9,496
2,100,001 - 2,200,000 9,811
2,200,001 - 2,300,000 10,127
2,300,001 - 2,400,000 10,442
2,400,001 - 2,500,000 10,757


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 173
5,001 - 10,000 305
10,001 - 15,000 414
15,001 - 25,000 594
25,001 - 50,000 965
50,001 - 100,000 1,581
100,001 - 150,000 2,090
150,001 - 200,000 2,513
200,001 - 300,000 3,209
300,001 - 400,000 3,784
400,001 - 500,000 4,262
500,001 - 600,000 4,657
600,001 - 700,000 4,980
700,001 - 800,000 5,289
800,001 - 900,000 5,597
900,001 - 1,000,000 5,905
1,000,001 - 1,100,000 6,213
1,100,001 - 1,200,000 6,521
1,200,001 - 1,300,000 6,830
1,300,001 - 1,400,000 7,137
1,400,001 - 1,500,000 7,444
1,500,001 - 1,600,000 7,754
1,600,001 - 1,700,000 8,061
1,700,001 - 1,800,000 8,370
1,800,001 - 1,900,000 8,678
1,900,001 - 2,000,000 8,983
2,000,001 - 2,100,000 9,292
2,100,001 - 2,200,000 9,600
2,200,001 - 2,300,000 9,909
2,300,001 - 2,400,000 10,217
2,400,001 - 2,500,000 10,525


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 170
5,001 - 10,000 300
10,001 - 15,000 407
15,001 - 25,000 585
25,001 - 50,000 950
50,001 - 100,000 1,556
100,001 - 150,000 2,057
150,001 - 200,000 2,473
200,001 - 300,000 3,158
300,001 - 400,000 3,724
400,001 - 500,000 4,195
500,001 - 600,000 4,584
600,001 - 700,000 4,902
700,001 - 800,000 5,206
800,001 - 900,000 5,509
900,001 - 1,000,000 5,812
1,000,001 - 1,100,000 6,115
1,100,001 - 1,200,000 6,418
1,200,001 - 1,300,000 6,722
1,300,001 - 1,400,000 7,025
1,400,001 - 1,500,000 7,327
1,500,001 - 1,600,000 7,632
1,600,001 - 1,700,000 7,934
1,700,001 - 1,800,000 8,238
1,800,001 - 1,900,000 8,541
1,900,001 - 2,000,000 8,842
2,000,001 - 2,100,000 9,146
2,100,001 - 2,200,000 9,449
2,200,001 - 2,300,000 9,753
2,300,001 - 2,400,000 10,056
2,400,001 - 2,500,000 10,359


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 168
5,001 - 10,000 296
10,001 - 15,000 402
15,001 - 25,000 577
25,001 - 50,000 938
50,001 - 100,000 1,536
100,001 - 150,000 2,031
150,001 - 200,000 2,441
200,001 - 300,000 3,117
300,001 - 400,000 3,676
400,001 - 500,000 4,141
500,001 - 600,000 4,525
600,001 - 700,000 4,839
700,001 - 800,000 5,139
800,001 - 900,000 5,438
900,001 - 1,000,000 5,737
1,000,001 - 1,100,000 6,037
1,100,001 - 1,200,000 6,336
1,200,001 - 1,300,000 6,636
1,300,001 - 1,400,000 6,935
1,400,001 - 1,500,000 7,233
1,500,001 - 1,600,000 7,534
1,600,001 - 1,700,000 7,832
1,700,001 - 1,800,000 8,132
1,800,001 - 1,900,000 8,431
1,900,001 - 2,000,000 8,729
2,000,001 - 2,100,000 9,029
2,100,001 - 2,200,000 9,328
2,200,001 - 2,300,000 9,628
2,300,001 - 2,400,000 9,927
2,400,001 - 2,500,000 10,226


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 166
5,001 - 10,000 293
10,001 - 15,000 398
15,001 - 25,000 571
25,001 - 50,000 929
50,001 - 100,000 1,521
100,001 - 150,000 2,011
150,001 - 200,000 2,417
200,001 - 300,000 3,086
300,001 - 400,000 3,640
400,001 - 500,000 4,100
500,001 - 600,000 4,480
600,001 - 700,000 4,791
700,001 - 800,000 5,088
800,001 - 900,000 5,384
900,001 - 1,000,000 5,680
1,000,001 - 1,100,000 5,977
1,100,001 - 1,200,000 6,273
1,200,001 - 1,300,000 6,570
1,300,001 - 1,400,000 6,866
1,400,001 - 1,500,000 7,161
1,500,001 - 1,600,000 7,459
1,600,001 - 1,700,000 7,754
1,700,001 - 1,800,000 8,051
1,800,001 - 1,900,000 8,348
1,900,001 - 2,000,000 8,643
2,000,001 - 2,100,000 8,940
2,100,001 - 2,200,000 9,236
2,200,001 - 2,300,000 9,533
2,300,001 - 2,400,000 9,829
2,400,001 - 2,500,000 10,125


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 163
5,001 - 10,000 287
10,001 - 15,000 390
15,001 - 25,000 560
25,001 - 50,000 911
50,001 - 100,000 1,491
100,001 - 150,000 1,972
150,001 - 200,000 2,370
200,001 - 300,000 3,025
300,001 - 400,000 3,569
400,001 - 500,000 4,020
500,001 - 600,000 4,392
600,001 - 700,000 4,697
700,001 - 800,000 4,988
800,001 - 900,000 5,278
900,001 - 1,000,000 5,569
1,000,001 - 1,100,000 5,860
1,100,001 - 1,200,000 6,150
1,200,001 - 1,300,000 6,441
1,300,001 - 1,400,000 6,731
1,400,001 - 1,500,000 7,021
1,500,001 - 1,600,000 7,313
1,600,001 - 1,700,000 7,602
1,700,001 - 1,800,000 7,893
1,800,001 - 1,900,000 8,184
1,900,001 - 2,000,000 8,474
2,000,001 - 2,100,000 8,765
2,100,001 - 2,200,000 9,055
2,200,001 - 2,300,000 9,346
2,300,001 - 2,400,000 9,636
2,400,001 - 2,500,000 9,926


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 161
5,001 - 10,000 284
10,001 - 15,000 386
15,001 - 25,000 554
25,001 - 50,000 901
50,001 - 100,000 1,475
100,001 - 150,000 1,951
150,001 - 200,000 2,344
200,001 - 300,000 2,992
300,001 - 400,000 3,530
400,001 - 500,000 3,976
500,001 - 600,000 4,344
600,001 - 700,000 4,646
700,001 - 800,000 4,934
800,001 - 900,000 5,221
900,001 - 1,000,000 5,508
1,000,001 - 1,100,000 5,796
1,100,001 - 1,200,000 6,083
1,200,001 - 1,300,000 6,371
1,300,001 - 1,400,000 6,658
1,400,001 - 1,500,000 6,945
1,500,001 - 1,600,000 7,233
1,600,001 - 1,700,000 7,519
1,700,001 - 1,800,000 7,807
1,800,001 - 1,900,000 8,095
1,900,001 - 2,000,000 8,382
2,000,001 - 2,100,000 8,670
2,100,001 - 2,200,000 8,956
2,200,001 - 2,300,000 9,244
2,300,001 - 2,400,000 9,531
2,400,001 - 2,500,000 9,818


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.
4. Every person shall pay the following fees for the issue or renewal of an operating permit for a wood processing plant in accordance with the annual authorized consumption class fixed for his plant:


Annual authorized Fees for
consumption class permit
(m3) ($)



2,001 to 5,000 159
5,001 - 10,000 281
10,001 - 15,000 381
15,001 - 25,000 547
25,001 - 50,000 890
50,001 - 100,000 1,458
100,001 - 150,000 1,928
150,001 - 200,000 2,316
200,001 - 300,000 2,957
300,001 - 400,000 3,488
400,001 - 500,000 3,929
500,001 - 600,000 4,292
600,001 - 700,000 4,591
700,001 - 800,000 4,875
800,001 - 900,000 5,159
900,001 - 1,000,000 5,443
1,000,001 - 1,100,000 5,727
1,100,001 - 1,200,000 6,011
1,200,001 - 1,300,000 6,295
1,300,001 - 1,400,000 6,579
1,400,001 - 1,500,000 6,863
1,500,001 - 1,600,000 7,147
1,600,001 - 1,700,000 7,430
1,700,001 - 1,800,000 7,714
1,800,001 - 1,900,000 7,999
1,900,001 - 2,000,000 8,283
2,000,001 - 2,100,000 8,567
2,100,001 - 2,200,000 8,850
2,200,001 - 2,300,000 9,134
2,300,001 - 2,400,000 9,418
2,400,001 - 2,500,000 9,702


O.C. 908-88, s. 4; O.C. 271-92, s. 2; O.C. 1400-94, s. 3.